|
Shreveport, La - 71108 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Shreveport, La 71108
Population Age & Sex Range for Shreveport, La 71108
| Total Population: | 20901 |
| Male Population: | 9431 |
| Male < 1: | 148 |
| Male 1: | 157 |
| Male 2: | 170 |
| Male 3: | 246 |
| Male 4: | 121 |
| Male 5: | 199 |
| Male 6: | 162 |
| Male 7: | 217 |
| Male 8: | 188 |
| Male 9: | 230 |
| Male 10: | 197 |
| Male 11: | 204 |
| Male 12: | 196 |
| Male 13: | 154 |
| Male 14: | 170 |
| Male 15: | 175 |
| Male 16: | 154 |
| Male 17: | 199 |
| Male 18: | 147 |
| Male 19: | 169 |
| Male 20: | 222 |
| Male 21: | 180 |
| Male 22-24: | 358 |
| Male 25-29: | 635 |
| Male 30-34: | 620 |
| Male 35-39: | 790 |
| Male 40-44: | 552 |
| Male 45-49: | 602 |
| Male 50-54: | 541 |
| Male 55-59: | 337 |
| Male 60-61: | 161 |
| Male 62-64: | 108 |
| Male 65-66: | 44 |
| Male 67-69: | 149 |
| Male 70-74: | 181 |
| Male 75-79: | 234 |
| Male 80-84: | 58 |
| Male 85 & Over: | 56 |
|
| Female Population: | 11470 |
| Female < 1: | 128 |
| Female 1: | 195 |
| Female 2: | 227 |
| Female 3: | 136 |
| Female 4: | 206 |
| Female 5: | 201 |
| Female 6: | 172 |
| Female 7: | 218 |
| Female 8: | 235 |
| Female 9: | 168 |
| Female 10: | 144 |
| Female 11: | 296 |
| Female 12: | 133 |
| Female 13: | 173 |
| Female 14: | 265 |
| Female 15: | 231 |
| Female 16: | 208 |
| Female 17: | 196 |
| Female 18: | 182 |
| Female 19: | 184 |
| Female 20: | 226 |
| Female 21: | 160 |
| Female 22-24: | 423 |
| Female 25-29: | 771 |
| Female 30-34: | 791 |
| Female 35-39: | 996 |
| Female 40-44: | 837 |
| Female 45-49: | 679 |
| Female 50-54: | 517 |
| Female 55-59: | 350 |
| Female 60-61: | 224 |
| Female 62-64: | 133 |
| Female 65-66: | 70 |
| Female 67-69: | 278 |
| Female 70-74: | 392 |
| Female 75-79: | 370 |
| Female 80-84: | 250 |
| Female 85 & Over: | 105 |
|
|
|
|
Ethnic Makeup of Shreveport, La 71108
| Total Population: | 20901 |
| White: | 5997 |
| Black: | 14441 |
| Asian: | 331 |
| Pacific Islander: | 8 |
| Native American: | 13 |
| Two or More: | 84 |
| Other: | 27 |
|
|
Housing Statistics for Shreveport, La 71108
| Total: | 20896 |
| Own: | 12767 |
| Rent: | 8129 |
|
|
Education Level for Residents of Shreveport, La 71108
| Total Population: | 11831 |
| Male: | 5068 |
| No School: | 56 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 26 |
| 7th - 8th: | 153 |
| 9th: | 176 |
| 10th: | 204 |
| 11th: | 348 |
| 12th, No Diploma: | 342 |
| High School Graduate: | 2211 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 304 |
| 1 or More Years College, No Degree: | 687 |
| Associates: | 114 |
| Bachelors: | 213 |
| Doctorate: | 20 |
| Masters: | 93 |
|
| Female: | 6763 |
| No School: | 87 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 124 |
| 7th - 8th: | 240 |
| 9th: | 177 |
| 10th: | 346 |
| 11th: | 517 |
| 12th, No Diploma: | 439 |
| High School Graduate: | 2603 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 349 |
| 1 or More Years College, No Degree: | 1037 |
| Associates: | 234 |
| Bachelors: | 356 |
| Doctorate: | 6 |
| Masters: | 143 |
|
|
|
Economic Statistics for Shreveport, La 71108
| Employed Civilian Males: | 3824 |
| Unemployed Civilian Males: | 603 |
| Male Over 16 In Labor Force: | 4484 |
| Male Over 16 Not In Labor Force: | 2013 |
| Male Over 16 In Armed Forces: | 57 |
|
| Employed Civilian Females: | 4367 |
| Unemployed Civilian Females: | 483 |
| Female Over 16 In Labor Force: | 4884 |
| Female Over 16 Not In Labor Force: | 3458 |
| Female Over 16 In Armed Forces: | 34 |
|
| Workers Over 16: | 8043 |
| Work At Home: | 45 |
| Over 16, Doesn't Work At Home: | 7998 |
| Family Income Below Poverty: | 1270 |
| Household Income Below Poverty: | 1843 |
| Married Couple Below Poverty: | 291 |
| Median Family Income: | $27065 |
| Median Household Income: | $25004 |
| Per Capita Income: | $11520 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 208 |
| 5 to 9 Minutes: | 812 |
| 10 to 14 Minutes: | 1704 |
| 15 to 19 Minutes: | 2078 |
| 20 to 24 Minutes: | 1297 |
| 25 to 29 Minutes: | 497 |
| 30 to 35 Minutes: | 959 |
| 36 to 39 Minutes: | 63 |
| 40 to 44 Minutes: | 71 |
| 45 to 59 Minutes: | 122 |
| 60 to 89 Minutes: | 145 |
| 90 Minutes or More: | 42 |
|
|
Veterans Status for Residents of Shreveport, La 71108
| Total Males: | 6144 |
| Male 18 to 64 | 5422 |
| Male Civilian 18 to 64 | 5365 |
| Male Civilian Non-Veteran 18 to 64 | 4194 |
| Male Civilian Veteran 18 to 64 | 1171 |
| Male in Armed Forces 18 to 64 | 57 |
| Male 65 and Over | 722 |
| Male Civilian 65 and Over | 722 |
| Male Civilian Non-Veteran 65 and Over | 224 |
| Male Civilian Veteran 65 and Over | 498 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7938 |
| Female 18 - 64 | 6473 |
| Female 65 and Over | 1465 |
| Female Civilians 18 - 64 | 6439 |
| Female Civilian Non-Veteran 18 - 64 | 6283 |
| Female Civilian Veteran 18 - 64 | 156 |
| Female in Armed Forces 18 - 64 | 34 |
| Female Civilian 65 and Over | 1465 |
| Female Civilian Non-Veteran 65 and Over | 1429 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|