|
Shreveport, La - 71118 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Shreveport, La 71118
Population Age & Sex Range for Shreveport, La 71118
| Total Population: | 23644 |
| Male Population: | 11173 |
| Male < 1: | 254 |
| Male 1: | 201 |
| Male 2: | 168 |
| Male 3: | 122 |
| Male 4: | 154 |
| Male 5: | 217 |
| Male 6: | 154 |
| Male 7: | 136 |
| Male 8: | 153 |
| Male 9: | 165 |
| Male 10: | 110 |
| Male 11: | 133 |
| Male 12: | 139 |
| Male 13: | 132 |
| Male 14: | 133 |
| Male 15: | 231 |
| Male 16: | 264 |
| Male 17: | 106 |
| Male 18: | 184 |
| Male 19: | 123 |
| Male 20: | 196 |
| Male 21: | 104 |
| Male 22-24: | 501 |
| Male 25-29: | 682 |
| Male 30-34: | 769 |
| Male 35-39: | 808 |
| Male 40-44: | 929 |
| Male 45-49: | 714 |
| Male 50-54: | 643 |
| Male 55-59: | 590 |
| Male 60-61: | 236 |
| Male 62-64: | 315 |
| Male 65-66: | 143 |
| Male 67-69: | 315 |
| Male 70-74: | 384 |
| Male 75-79: | 280 |
| Male 80-84: | 189 |
| Male 85 & Over: | 96 |
|
| Female Population: | 12471 |
| Female < 1: | 110 |
| Female 1: | 181 |
| Female 2: | 151 |
| Female 3: | 104 |
| Female 4: | 154 |
| Female 5: | 94 |
| Female 6: | 85 |
| Female 7: | 144 |
| Female 8: | 136 |
| Female 9: | 113 |
| Female 10: | 185 |
| Female 11: | 103 |
| Female 12: | 208 |
| Female 13: | 99 |
| Female 14: | 240 |
| Female 15: | 124 |
| Female 16: | 146 |
| Female 17: | 229 |
| Female 18: | 143 |
| Female 19: | 124 |
| Female 20: | 161 |
| Female 21: | 151 |
| Female 22-24: | 531 |
| Female 25-29: | 837 |
| Female 30-34: | 679 |
| Female 35-39: | 907 |
| Female 40-44: | 930 |
| Female 45-49: | 808 |
| Female 50-54: | 837 |
| Female 55-59: | 839 |
| Female 60-61: | 189 |
| Female 62-64: | 400 |
| Female 65-66: | 308 |
| Female 67-69: | 283 |
| Female 70-74: | 544 |
| Female 75-79: | 420 |
| Female 80-84: | 344 |
| Female 85 & Over: | 430 |
|
|
|
|
Ethnic Makeup of Shreveport, La 71118
| Total Population: | 23644 |
| White: | 19252 |
| Black: | 3752 |
| Asian: | 86 |
| Pacific Islander: | 12 |
| Native American: | 52 |
| Two or More: | 286 |
| Other: | 204 |
|
|
Housing Statistics for Shreveport, La 71118
| Total: | 23268 |
| Own: | 16521 |
| Rent: | 6747 |
|
|
Education Level for Residents of Shreveport, La 71118
| Total Population: | 15848 |
| Male: | 7093 |
| No School: | 18 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 42 |
| 7th - 8th: | 142 |
| 9th: | 98 |
| 10th: | 184 |
| 11th: | 159 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 2286 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 754 |
| 1 or More Years College, No Degree: | 1343 |
| Associates: | 278 |
| Bachelors: | 1106 |
| Doctorate: | 33 |
| Masters: | 296 |
|
| Female: | 8755 |
| No School: | 15 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 81 |
| 7th - 8th: | 174 |
| 9th: | 199 |
| 10th: | 255 |
| 11th: | 199 |
| 12th, No Diploma: | 318 |
| High School Graduate: | 3209 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 772 |
| 1 or More Years College, No Degree: | 1489 |
| Associates: | 485 |
| Bachelors: | 1124 |
| Doctorate: | |
| Masters: | 371 |
|
|
|
Economic Statistics for Shreveport, La 71118
| Employed Civilian Males: | 5781 |
| Unemployed Civilian Males: | 226 |
| Male Over 16 In Labor Force: | 6137 |
| Male Over 16 Not In Labor Force: | 2434 |
| Male Over 16 In Armed Forces: | 130 |
|
| Employed Civilian Females: | 5428 |
| Unemployed Civilian Females: | 210 |
| Female Over 16 In Labor Force: | 5647 |
| Female Over 16 Not In Labor Force: | 4593 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 11209 |
| Work At Home: | 191 |
| Over 16, Doesn't Work At Home: | 11018 |
| Family Income Below Poverty: | 374 |
| Household Income Below Poverty: | 848 |
| Married Couple Below Poverty: | 177 |
| Median Family Income: | $48571 |
| Median Household Income: | $40273 |
| Per Capita Income: | $19291 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 370 |
| 5 to 9 Minutes: | 1212 |
| 10 to 14 Minutes: | 1724 |
| 15 to 19 Minutes: | 2391 |
| 20 to 24 Minutes: | 2722 |
| 25 to 29 Minutes: | 778 |
| 30 to 35 Minutes: | 1168 |
| 36 to 39 Minutes: | 119 |
| 40 to 44 Minutes: | 142 |
| 45 to 59 Minutes: | 164 |
| 60 to 89 Minutes: | 103 |
| 90 Minutes or More: | 125 |
|
|
Veterans Status for Residents of Shreveport, La 71118
| Total Males: | 8201 |
| Male 18 to 64 | 6794 |
| Male Civilian 18 to 64 | 6664 |
| Male Civilian Non-Veteran 18 to 64 | 5126 |
| Male Civilian Veteran 18 to 64 | 1538 |
| Male in Armed Forces 18 to 64 | 130 |
| Male 65 and Over | 1407 |
| Male Civilian 65 and Over | 1407 |
| Male Civilian Non-Veteran 65 and Over | 238 |
| Male Civilian Veteran 65 and Over | 1169 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9865 |
| Female 18 - 64 | 7536 |
| Female 65 and Over | 2329 |
| Female Civilians 18 - 64 | 7527 |
| Female Civilian Non-Veteran 18 - 64 | 7445 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2329 |
| Female Civilian Non-Veteran 65 and Over | 2283 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|